
The Wine Merchant Top 100 winners highlights the best-performing wines from the UK independent trade, judged by independent wine merchants . The awards cover a broad mix of styles and regions, with strong representation from Chile, South Africa, Italy, Spain and France.
Here are the more affordable winners, ranked by price.
| Rank | Wine | Price | Distributor |
|---|---|---|---|
| 1 | Viña Luis Felipe Edwards El Picador Sauvignon Blanc 2025 | £9.49 | Cachet Wine |
| 2 | False Bay Syrah, Coastal Region 2023 | £10.99 | Boutinot |
| 3 | Domaines Paul Mas Arrogant Frog Orange Organic 2025 | £13.75 | Domaines Paul Mas |
| 4 | Heaphy Riesling, Nelson 2024 | £14.99 | Boutinot |
| 5 | Emiliana Novas Gran Reserve Viognier 2023 | £14.99 | Boutinot |
| 6 | Produttori di Manduria Acid Crab Negroamaro 2024 | £15.75 | Alliance Wine |
| 7 | Peter Lehmann Hill & Valley Shiraz 2023 | £15.99 | Boutinot |
| 8 | Domaines Paul Mas Soleil Blanc de Lauriga 2024 | £16.99 | Domaines Paul Mas |
| 9 | Producteurs Plaimont Grévière, Madiran 2021 | £18.99 | Cachet Wine |
| 10 | Bodega Otero Reserva 2016 | £19.49 | Cachet Wine |













