Selection of top wines from my reviews and tastings that I also think are the best value for money and available in the UK.
Select the link under ‘More’ for information on each wine.
| Wine | Vintage | Country | ABV | Type | Colour | Supplier | £ | More |
|---|---|---|---|---|---|---|---|---|
| Vista Castelli Trebbiano d’Abruzzo | 2024 | Italy | 11 | Still | White | Tesco | 4.90 | Tasting |
| Le Manoir du Baron Viognier | 2024 | France | 12.5 | Still | White | Asda | 5.14 | Tasting |
| Kurstenstein Riesling | 2024 | Germany | 9 | Still | White | Morrisons | 5.50 | Tasting |
| Palais St Vigni Côtes du Rhône | 2023 | France | 14 | Still | Red | Tesco | 5.75 | Tasting |
| Jailbird Australian Blend | 2021 | Australia | 13.5 | Still | Red | Lidl | 5.99 | Tasting |
| Costa Do Castelo Lisboa Red Blend | 2024 | Portugal | 13 | Still | Red | Tesco | 6.00 | Tasting |
| The Wine Atlas Feteasca Regala | NV | Romania | 11.5 | Still | White | Asda | 6.08 | Tasting |
| Baron Amarillo Rioja Reserva | 2019 | Spain | 13.5 | Still | Red | Aldi | 6.29 | Tasting |
| Organic Airén | 2024 | Spain | 11 | Still | White | M&S | 6.50 | Tasting |
| Deluxe Cabernet Sauvignon | 2022 | Australia | 13.5 | Still | Red | Lidl | 6.79 | Tasting |
| ASDA Extra Special Carménère | 2022 | Chile | 13.5 | Still | Red | Asda | 6.98 | Tasting |
| Margaret River Cabernet Sauvignon | 2023 | Australia | 14 | Still | Red | Asda | 6.98 | Review |
| Villa Vito Pinot Grigio | 2023 | Italy | 12 | Still | White | Majestic | 6.99 | Review |
| Baron Amarillo Gran Reserva | 2014 | Spain | 13.5 | Still | Red | Aldi | 6.99 | Review |
| Specially Selected Rioja Rosado | 2024 | Spain | 12.5 | Still | Rosé | Aldi | 6.99 | Tasting |
| Specially Selected Chianti Riserva | 2022 | Italy | 13 | Still | Red | Aldi | 6.99 | Tasting |
| Pierre Jaurant Sud de France Rosé | 2024 | France | 12.5 | Still | Rosé | Aldi | 6.99 | Tasting |
| Mucho Mas Sparkling | 2023 | Spain | 12 | Still | Sparkling | Various | 7.00 | Review |
| Fairtrade Shiraz Rosé | 2024 | Argentina | 12.5 | Still | Rosé | Co-op | 7.00 | Tasting |
| Blueprint Old Vine Garnacha | 2023 | Spain | 13.5 | Still | Red | Waitrose | 7.25 | Tasting |
| Lleyda Pinot Noir | 2023 | Chile | 13.5 | Still | Red | Asda | 7.48 | Tasting |
| Specially Selected Vouvray | 2023 | France | 11.5 | Still | White | Aldi | 7.49 | Tasting |
| Sem Reservas | 2024 | Portugal | 12.5 | Still | Rosé | Lidl | 7.49 | Tasting |
| Specially Selected Touraine Sauvignon Blanc | 2024 | France | 12 | Still | White | Aldi | 7.49 | Tasting |
| Duca di Sasseta Viognier Terre Siciliane | 2024 | Italy | 12 | Still | White | Lidl | 7.49 | Tasting |
| Confidence de Gascogne Colombard – Sauvignon | 2024 | France | 11 | Still | White | Lidl | 7.49 | Tasting |
| Eglise Saint-Jacques Bergerac | NV | France | 13 | Still | Red | Tesco | 7.50 | Tasting |
| Vitis Nostra Pinot Noir Rosé | NV | Italy | 11 | Still | Rosé | Morrisons | 7.50 | Tasting |
| The Best Cote de Gascogne | 2024 | France | 11 | Still | White | Morrisons | 7.50 | Tasting |
| Expressions Fetească Regală | 2023 | Romania | 11 | Still | White | M&S | 7.50 | Review |
| Casa Felina Merlot Feteasca | 2023 | Moldova | 13 | Still | Red | Co-op | 7.50 | Tasting |
| Casa Felina Sauvignon Blanc Feteasca Alba | 2024 | Moldova | 11 | Still | White | Co-op | 7.50 | Tasting |
| Chateau Dereszla Tokaji Furmint Oak Selection | 2022 | Hungary | 12 | Still | White | Lidl | 7.99 | Tasting |
| Nero d’Avola Sicilia | 2023 | Italy | 14.5 | Still | Red | Lidl | 7.99 | Tasting |
| Specially Selected Moldovan Rară Neagră | 2021 | Moldova | 13.5 | Still | Red | Aldi | 7.99 | Tasting |
| Gavi DOCG | 2024 | Italy | 12 | Still | White | Lidl | 7.99 | Tasting |
| Pinot Grigio Dolomiti Blush | 2023 | Italy | 12.5 | Still | Rosé | Sainsbury’s | 8.00 | Tasting |
| Lacheteau Touraine Sauvignon Blanc | 2024 | France | 11 | Still | White | Tesco | 8.00 | Tasting |
| Pacha del Fuego Fairtrade Chardonnay | 2024 | Chile | 12.5 | Still | White | Co-op | 8.00 | Tasting |
| Cape Point Sauvignon Semillon | 2024 | South Africa | 12.5 | Still | White | Co-op | 8.00 | Tasting |
| Pacha del Fuego Fairtrade Merlot | 2024 | Chile | 13.5 | Still | Red | Co-op | 8.00 | Tasting |
| Chosen By Majestic Vinho Verde | 2024 | Portugal | 9 | Still | White | Majestic | 8.00 | Tasting |
| The Best Organic Montepulciano d’Abruzzo | 2024 | Italy | 12.5 | Still | Red | Morrisons | 8.00 | Tasting |
| Marques de El Norte Rioja Reserva | 2020 | Spain | 14 | Still | Red | Asda | 8.07 | Tasting |
| Exceptional Grüner Veltliner | 2024 | Austria | 11.5 | Still | White | Asda | 8.12 | Tasting |
| Salice Salentino Riserva | 2021 | Italy | 13.5 | Still | Red | Co-op | 8.15 | Tasting |
| La Vieille Ferme Rosé | 2023 | France | 12.5 | Still | Rosé | Various | 8.50 | Review |
| Koha Organic Sauvignon Blanc Rosé | 2023 | New Zealand | 9.5 | Still | White | M&S | 8.50 | Tasting |
| Tesco Finest Stellenbosch Chenin Blanc | 2024 | South Africa | 13.5 | Still | White | Tesco | 8.50 | Tasting |
| The Best Chenin Blanc | 2024 | South Africa | 13 | Still | White | Morrisons | 8.50 | Tasting |
| Bruce Jack Pinotage Malbec | 2020 | South Africa | 14.5 | Still | Red | Various | 8.50 | Review |
| La Belle Angèle Rosé | 2024 | France | 12 | Still | Rosé | Majestic | 8.50 | Review |
| Incanta Pinot Noir | 2024 | Romania | 12.5 | Still | Red | Majestic | 8.50 | Tasting |
| Finest Sicilian Nero d’Avola | 2024 | Italy | 13 | Still | Red | Tesco | 8.50 | Tasting |
| Fleurs de Prairie Sparkling Rosé | NV | France | 11.5 | Sparkling | Rosé | Various | 8.75 | Review |
| Great Western Shiraz | 2023 | Australia | 13.5 | Still | Red | Asda | 8.77 | Tasting |
| Undurraga Candelabro Itata Reserva Cinsault | 2024 | Chile | 13.5 | Still | Red | The Wine Society | 8.95 | Tasting |
| Gelber Muskateller Niederösterreich | 2023 | Austria | 12 | Still | White | Waitrose | 8.99 | Tasting |
| Wildstone Reserva Roussanne | 2024 | Chile | 13.5 | Still | White | Waitrose | 8.99 | Tasting |
| Loved & Found Sousão | 2022 | Portugal | 14 | Still | White | Waitrose | 8.99 | Tasting |
| Duplico Rosso Puglia | 2021 | Italy | 14 | Still | Red | Lidl | 8.99 | Review |
| Müller Grüner Veltliner Löss & Schotter | 2024 | Austria | 12.5 | Still | White | Lidl | 8.99 | Tasting |
| Hacienda Uvanis Navarra | 2023 | Spain | 14 | Still | Red | Lidl | 8.99 | Tasting |
| Château Plagnac Médoc | 2022 | France | 13.5 | Still | Red | Lidl | 8.99 | Tasting |
| Vinha Do Fava Touriga Nacional | 2022 | Portugal | 14 | Still | Red | Laithwaites | 9.00 | Review |
| Expressions Organic Negroamaro | 2022 | Italy | 13 | Still | Red | M&S | 9.00 | Review |
| Domaine Mandeville Viognier | 2023 | France | 13 | Still | White | M&S | 9.00 | Tasting |
| Irresistible Fairtrade Tilimuqui Sparkling | NV | Argentina | 10.5 | Sparkling | White | Co-op | 9.00 | Tasting |
| Irresistible Organic Malbec | 2023 | Argentina | 13 | Still | Red | Co-op | 9.00 | Review |
| Extra Special Gewürztraminer Vin D’Alsace | 2022 | France | 13 | Still | White | Asda | 9.00 | Tasting |
| Finest Viña del Cura Rioja Blanco | 2024 | Spain | 13 | Still | White | Tesco | 9.00 | Tasting |
| Pinot Grigio Friuli Blush | 2024 | Italy | 12.5 | Still | Rosé | Sainsbury’s | 9.00 | Tasting |
| Montepulciano d’Abruzzo Riserva | 2024 | Italy | 13.5 | Still | Red | Co-op | 9.00 | Tasting |
| Loved & Found Viorica | 2024 | Moldova | 12 | Still | White | Waitrose | 9.25 | Tasting |
| The Doctor’s Sauvignon Blanc | 2023 | Australia | 9.5 | Still | White | Various | 9.50 | Tasting |
| The Best Alvarinho | 2021 | Portugal | 12 | Still | White | Morrisons | 9.50 | Review |
| Wave Crest Shiraz | 2022 | Australia | 14 | Still | Red | Majestic | 9.50 | Tasting |
| Albert Glas | 2023 | Germany | 13 | Still | Red | Co-op | 9.50 | Tasting |
| Irresistible Cabernet Sauvignon | 2023 | Chile | 14 | Still | Red | Co-op | 9.65 | Review |
| The Hidden Sea South Australia Shiraz | 2021 | Australia | 14.5 | Still | Red | Various | 9.75 | Tasting |
| Morandé ‘One to One’ Gewürztraminer | 2022 | Chile | 13.5 | Still | White | Majestic | 9.99 | Review |
| Specially Selected Sous Les Mers | 2023 | France | 13 | Still | White | Aldi | 9.99 | Tasting |
| Chassaux Fleurie | 2023 | France | 13 | Still | Red | Aldi | 9.99 | Tasting |
| Dereszla Tokaji Aszú 5 Puttonyos | 2017 | Hungary | 11 | Still | White | Lidl | 9.99 | Tasting |
| Alain Grignon, Réserve Vieilles Vignes Carignan | 2023 | France | 12.5 | Still | Red | Majestic | 9.99 | Review |
| Alamos Malbec, Uco Valley | 2022 | Argentina | 13.5 | Still | Red | Majestic | 10.00 | Review |
| Diablo Black Cabernet Sauvignon | 2021 | Chile | 13.5 | Still | Red | Various | 10.00 | Review |
| Yealands Sauvignon Blanc | 2022 | New Zealand | 13 | Still | White | Various | 10.00 | Review |
| Screaming Devil Côtes de Provence | 2023 | France | 12.5 | Still | Rosé | Asda | 10.00 | Tasting |
| Co-op Irresistible Assyrtiko | 2023 | Greece | 13 | Still | White | Co-op | 10.00 | Tasting |
| Bodegas San Alejandro Garnacha ‘Vinas de Miedes’ | 2022 | Spain | 14.5 | Still | Red | Various | 10.00 | Tasting |
| The Best Gewurztraminer | 2023 | France | 12 | Still | White | Morrisons | 10.00 | Tasting |
| Palataia Pinot Noir | 2023 | Germany | 13 | Still | Red | M&S | 10.00 | Tasting |
| Miluna Vermentino | 2024 | Italy | 12.5% | Still | White | Co-op | 10.00 | Tasting |
| Taste the Difference Bio Bio Chilean Pinot Noir | 2023 | Chile | 13.5 | Still | Red | Sainsbury’s | 10.00 | Tasting |
| M & S Classics No. 37 Shiraz | 2024 | Australia | 14.5 | Still | Red | M&S | 10.00 | Review |
| Baron de Guers Piquepoul Rosé | 2024 | France | 12.5 | Still | Rosé | Sainsbury’s | 10.00 | Tasting |
| Rose & Rose Sauvignon Blanc | 2024 | New Zealand | 12.7 | Still | White | Majestic | 10.00 | Tasting |
| Irresistible Languedoc | 2024 | France | 13.5 | Still | Red | Co-op | 10.15 | Tasting |
| Bosman Nero | 2023 | South Africa | 13.5 | Still | Red | Sainsbury’s | 10.50 | Tasting |
| Finest Viña del Cura Rioja Reserva | 2020 | Spain | 14 | Still | Red | Tesco | 10.50 | Tasting |
| Diez Siglos Verdejo Organic | 2023 | Spain | 13.5 | Still | White | Various | 10.99 | Tasting |
| Méthode Cap Classique Brut | NV | South Africa | 12 | Sparkling | White | Lidl | 10.99 | Tasting |
| Chassaux et Fils Sainte-Victoire Côtes de Provence Rosé | 2024 | France | 12.5 | Still | Rosé | Aldi | 10.99 | Tasting |
| El Duque de Miralta Rioja Reserva | 2019 | Spain | 14 | Still | Red | M&S | 11.00 | Review |
| Notte Stellata Primitivo di Manduria | 2021 | Italy | 13.5 | Still | Red | M&S | 11.00 | Tasting |
| Kylie Minogue Prosecco | 2023 | Italy | 10.5 | Sparkling | White | Various | 11.00 | Review |
| Classics No 9 Alsace Gewurztraminer | 2023 | France | 11 | Still | White | M&S | 11.00 | Tasting |
| Found Saperavi | 2023 | Georgia | 13 | Still | Red | M&S | 11.00 | Tasting |
| Finest Greek Assyrtiko | 2024 | Greece | 12.5 | Still | White | Tesco | 11.00 | Tasting |
| Loxarel Cora | 2022 | Spain | 11.5 | Still | White | Various | 11.10 | Tasting |
| Taste the Difference Crémant d’Alsace | NV | France | 12 | Sparkling | White | Sainsbury’s | 11.50 | Tasting |
| Finest Chianti Classico Riserva | 2021 | Italy | 13.5 | Still | Red | Tesco | 11.50 | Tasting |
| Vavasour Sauvignon Blanc | 2023 | New Zealand | 13 | Still | White | Co-op | 11.75 | Tasting |
| The Oath, Barossa Chardonnay | 2023 | Australia | 12.5 | Still | White | Majestic | 11.99 | Tasting |
| Esk Valley Marlborough Sauvignon Blanc | 2023 | Australia | 13.5 | Still | White | Various | 12.00 | Tasting |
| Tesco Finest Peumo Carménère | 2023 | Chile | 14 | Still | Red | Tesco | 12.00 | TastingTasting |
| Terra Organica Primitivo | 2022 | Italy | 14.5 | Still | Red | Ocado | 12.00 | Tasting |
| Finca Montepedroso | 2023 | Spain | 12 | Still | White | Various | 12.00 | Tasting |
| Invincible No. 1 Douro | 2022 | Portugal | 13.5 | Still | Red | Sainsbury’s | 12.00 | Tasting |
| Bodegas Care Garnacha Nativa | 2022 | Spain | 14.5 | Still | Red | Tesco | 12.00 | Tasting |
| Domaine du Courtillet Touraine Sauvignon Blanc | 2023 | France | 12 | Still | White | Morrisons | 12.00 | Tasting |
| De Martino Limarí Chardonnay | 2024 | Chile | 13 | Still | White | M&S | 12.00 | Tasting |
| No.1 Grüner Veltliner | 2024 | Austria | 12 | Still | White | Waitrose | 12.00 | Tasting |
| Blanc de Blancs Brut, No 49 | NV | France | 11.5 | Sparkling | White | Sainsbury’s | 12.00 | Tasting |
| Extra Special Marques Del Norte Rioja Gran Reserva | 2020 | Spain | 14 | Still | Red | Asda | 12.19 | Tasting |
| Faustino V Reserva | 2018 | Spain | 13.5 | Still | Red | Various | 12.50 | Review |
| La Masseria Del Borgo Primitivo Manduria | 2021 | Italy | 13.5 | Still | Red | Sainsbury’s | 12.50 | Review |
| Von Kesselstatt Mosel Riesling | 2022 | Germany | 10 | Still | White | Co-op | 12.50 | Tasting |
| Granite Hill Cellars Old Vine Zinfandel | 2022 | USA | 14.5 | Still | Red | Tesco | 12.50 | Tasting |
| Lulu l’Alouette Chinon | 2023 | France | 12.5 | Still | Red | Majestic | 12.50 | Tasting |
| Tochter & Vater Grüner Veltliner | 2024 | Austria | 12 | Still | White | The Wine Society | 12.50 | Tasting |
| Hécula Monastrell | 2021 | Spain | 14.5 | Still | Red | Various | 12.99 | Tasting |
| Mayu Gran Reserva Single Vineyard Pinot Noir | 2022 | Chile | 14 | Still | Red | Majestic | 12.99 | Tasting |
| Passito Di Pantelleria | 2023 | Italy | 14.5 | Still | White | Lidl | 12.99 | Tasting |
| Viña Pomal 106 Barricas | 2019 | Spain | 14.5 | Still | Red | Majestic | 12.99 | Tasting |
| McPherson Family Vineyards Andrew’s Shiraz | 2021 | Australia | 14.5 | Still | Red | Various | 13.00 | Tasting |
| Botter, Appassimento Edizione Oro Vinironia | 2022 | Italy | 14.5 | Still | Red | Various | 13.00 | Tasting |
| Provence Sainte Victoire Rosé | 2023 | France | 13 | Still | Rosé | M&S | 13.00 | Tasting |
| Inurrieta Orchidea Sauvignon Blanc | 2023 | Spain | 13 | Still | White | Various | 13.00 | Tasting |
| Vasse Felix Margaret River Classic Semillon Sauvignon Blanc | 2024 | South Africa | 13 | Still | White | Tesco | 13.00 | Tasting |
| Bellingham Old Vine Chenin Blanc | 2023 | South Africa | 13.5 | Still | White | Sainsbury’s | 13.00 | Tasting |
| Moillard Thomas Mâcon Rouge | 2024 | France | 12.5 | Still | Red | Majestic | 13.00 | Review |
| Definition Viña Majestica Rioja Reserva | 2021 | Spain | 13 | Still | Red | Majestic | 13.00 | Tasting |
| Villa Maria Sauvignon Blanc | 2023 | Australia | 12.5 | Still | White | Various | 13.30 | Tasting |
| Villa Maria Private Bin Sauvignon Blanc | 2023 | New Zealand | 12.5 | Still | White | Various | 13.90 | Review |
| A Priori Mantinea Moschofilero | 2024 | Greece | 12.5 | Still | White | The Wine Society | 13.95 | Tasting |
| Paolo Leo Mora Mora Malvasia Nera | 2022 | Italy | 14.5 | Still | Red | Various | 13.99 | Tasting |
| Domaine Philippon Frères Chablis | 2022 | France | 12.5 | Still | White | Lidl | 13.99 | Tasting |
| No.1 La Val Albariño | 2023 | Spain | 12.5 | Still | White | Waitrose | 13.99 | Review |
| Saint-Emilion Grand Cru | 2023 | France | 14 | Still | Red | Lidl | 13.99 | Tasting |
| Corte Lenguin Valpolicella Ripasso Classico Superiore | 2017 | Italy | 14 | Still | Red | Various | 14.00 | Review |
| Gran Sasso Montepulciano d’Abruzzo | 2022 | Italy | 13.5 | Still | Red | Various | 14.00 | Tasting |
| Vale Barqueiros Reserva | 2020 | Portugal | 14.5 | Still | Red | Various | 14.00 | Tasting |
| DFJ Vinhos Grand`Arte | 2017 | Portugal | 13.5 | Still | Red | Various | 14.00 | Tasting |
| Ross Vento Amicale | 2020 | Italy | 14 | Still | Red | Various | 14.00 | Tasting |
| Oak Ridge Winery Old Vines Maggio Zinfandel | 2022 | USA | 14.5 | Still | Red | Various | 14.00 | Tasting |
| Ondarre Rioja Reserva | 2019 | Spain | 13.5 | Still | Red | Various | 14.00 | Tasting |
| No.1 Barossa Shiraz | 2021 | Australia | 15 | Still | Red | Waitrose | 14.00 | ReviewWaitrose No.1 Barossa Shiraz |
| Roussette de Savoie | 2023 | France | 12.5 | Still | White | Sainsbury’s | 14.00 | Tasting |
| Capaia One | 2021 | South Africa | 14.5 | Still | Red | Majestic | 14.49 | Review |
| Ravenswood Lodi Old Vine Zinfandel | 2021 | USA | 14.5 | Still | Red | Various | 14.50 | Review |
| Piandimare, Montepulciano d’Abruzzo | 2021 | Italy | 13.5 | Still | Red | Various | 14.50 | Tasting |
| Louis Vallon Crémant de Bordeaux | NV | France | 12 | Sparkling | White | Sainsbury’s | 14.75 | Tasting |
| Alpha Zeta R Valpolicella Superiore Ripasso | 2021 | Italy | 13.5 | Still | Red | Various | 14.90 | Tasting |
| C de Sec Château Closiot | 2023 | France | 13.5 | Still | White | The Wine Society | 14.95 | Tasting |
| Piedra Fluida Majec | 2023 | Spain | 13 | Still | Red | The Wine Society | 14.95 | Tasting |
| Fleurie, Les Douzes Perles Vieilles Vignes | 2018 | France | 13.5 | Still | Red | The Wine Society | 14.95 | Tasting |
| Kir-Yianni Assyrtiko | 2022 | Greece | 13 | Still | White | Laithwaites | 14.99 | Review |
| Jackson Estate Stich Sauvignon Blanc | 2023 | New Zealand | 13 | Still | White | Waitrose | 14.99 | Tasting |
| Yalumba Worthy Grounds Viognier | 2021 | Australia | 12 | Still | White | Majestic | 14.99 | Tasting |
| Borgo dei Trulli Sarancena | 2022 | Italy | 15 | Still | Red | Various | 15.00 | Tasting |
| Ironstone Old Vine Zinfandel | 2020 | USA | 14.5 | Still | Red | Various | 15.00 | Tasting |
| Andeluna Malbec 1300 | 2023 | Argentina | 13.5 | Still | Red | Various | 15.00 | Tasting |
| Lyme Bay Bacchus | 2024 | England | 12 | Still | White | M&S | 15.00 | Tasting |
| Inama Soave Classico | 2023 | Italy | 11.5 | Still | White | Majestic | 15.00 | Tasting |
| Viña del Cura Rioja Gran Reserva | 2018 | Spain | 14 | Still | Red | Tesco | 15.00 | Tasting |
| Tributo ‘Single Vineyard’ Carmenère | 2020 | Chile | 13.5 | Still | Red | Various | 15.40 | Tasting |
| Château Barreyres Haut-Médoc | 2022 | France | 13 | Still | Red | Sainsbury’s | 15.50 | Tasting |
| Château Ste. Michelle Chardonnay | 2022 | USA | 13.5 | Still | White | Majestic | 15.50 | Tasting |
| Pheasant’s Tears Saperavi | 2021 | Georgia | 13 | Still | Red | Various | 15.65 | Tasting |
| Taylors Pass Sauvignon Blanc | 2022 | New Zealand | 14 | Still | White | Majestic | 15.99 | Tasting |
| Three Finger Jack Old Vine Zinfandel | 2020 | USA | 15 | Still | Red | Majestic | 15.99 | Review |
| Lone Palm Vineyards ‘Old Vine’ Barossa Valley Grenache | 2022 | Australia | 14 | Still | Red | Various | 15.99 | Tasting |
| Gianni Tessari Tai Rosso Colli Berici | 2021 | Italy | 12.5 | Still | Red | Various | 16.00 | Tasting |
| Monastrell Altos de Luzón Jumilla | 2020 | Spain | 14.5 | Still | Red | Various | 16.00 | Tasting |
| St Hallett Faith Shiraz | 2021 | Australia | 14.4 | Still | Red | Tesco | 16.00 | Tasting |
| Louis Latour Mâcon-Villages | 2023 | France | 13 | Still | White | Sainsbury’s | 16.00 | Tasting |
| Te Kairanga Pinot Noir | 2024 | New Zealand | 14 | Still | Red | Majestic | 16.00 | Tasting |
| Saint Clair Origin Sauvignon Blanc | 2023 | Australia | 13 | Still | White | Various | 16.49 | Tasting |
| Shiraz Bull Ant | 2021 | Australia | 14.5 | Still | Red | Various | 16.49 | Tasting |
| Las Estelas Leticia Malbec del Valle | 2022 | Argentina | 14 | Still | Red | Various | 16.50 | Tasting |
| Hunter’s Sauvignon Blanc | 2023 | New Zealand | 12.5 | Still | White | Laithwaites | 16.99 | Review |
| Moillard-Thomas Chablis | 2023 | France | 12.5 | Still | White | Majestic | 16.99 | Review |
| Domini Veneti ‘La Casetta’ Valpolicella Ripasso | 2019 | Italy | 14 | Still | Red | Majestic | 16.99 | Review |
| Spinifex Papillon Red | 2020 | Australia | 13 | Still | Red | Various | 17.00 | Tasting |
| Finca Sophenia, Argentina, Estate Reserva Malbec | 2021 | Argentina | 14 | Still | Red | Various | 17.00 | Tasting |
| Pata Negra Ribera Del Duero | 2019 | Spain | 14 | Still | Red | Various | 17.00 | Tasting |
| Moulin Rose de Malescasse | 2020 | France | 13.5 | Still | Red | Majestic | 17.00 | Tasting |
| Marques de Casa Concha Carmenere | 2023 | Chile | 14 | Still | Red | Tesco | 17.00 | Tasting |
| Calvet Sancerre | 2024 | France | 12.5 | Still | White | Budgens | 17.50 | Review |
| Definition Bourgogne Pinot Noir | 2020 | France | 12.5 | Still | Red | Majestic | 17.99 | Tasting |
| Gibson ‘The Dirtman’ Shiraz | 2021 | Australia | 14.3 | Still | Red | Majestic | 17.99 | Tasting |
| Meerlust Red | 2020 | South Africa | 14 | Still | Red | Majestic | 17.99 | Tasting |
| Chianti Rufina Riserva Castello del Trebbio | 2018 | Italy | 13 | Still | Red | Various | 18.00 | Tasting |
| Bodegas Pinuaga Coleccion La Mancha | 2021 | Spain | 14.5 | Still | Red | Various | 18.00 | Tasting |
| Cono Sur 20 Barrels Pinot Noir | 2021 | Chile | 14 | Still | Red | Tesco | 18.00 | Tasting |
| Viré-Clessé Florent Rouve | 2023 | France | 13.5 | Still | White | M&S | 18.00 | Tasting |
| Autrement de Lamery | 2016 | France | 13 | Still | Red | Various | 18.30 | Tasting |
| Specially Selected Chablis Premier Cru | 2023 | France | 13 | Still | White | Aldi | 18.99 | Tasting |
| Cepa Gavilán | 2021 | Spain | 14.5 | Still | Red | Various | 19.00 | Tasting |
| Disznókö Tokaji Dry Furmint | 2022 | Hungary | 13.5 | Still | White | Various | 19.00 | Tasting |
| Chateau Ormes de Pez St-Estephe | 2016 | France | 13 | Still | Red | Various | 19.00 | Tasting |
| 360 Series Carmenere | 2020 | Chile | 14.5 | Still | Red | Laithwaites | 19.00 | Tasting |
| Argiolas Vermentino di Sardegna | 2023 | Italy | 14.5 | Still | White | Various | 19.00 | Tasting |
| Penfolds Max’s Shiraz | 2021 | Australia | 14.5 | Still | Red | Asda | 19.00 | Tasting |
| Castellani ‘Collesano’ Sangiovese | 2020 | Italy | 13 | Still | Red | Various | 19.00 | Tasting |
| Masi Colbaraca Soave Classico Superiore | 2023 | Italy | 13 | Still | White | Various | 19.50 | Tasting |
| Château Peyrassol ‘XIIIE’ Organic Rosé | 2023 | France | 13 | Still | Rosé | Majestic | 19.99 | Tasting |
| Pavette Zinfandel | 2021 | USA | 14.5 | Still | Red | Various | 20.00 | Tasting |
| Portia Prima | 2017 | Spain | 14.5 | Still | Red | Various | 20.00 | Tasting |
| Mandrarossa Cartagho | 2020 | Italy | 14 | Still | Red | Various | 20.00 | Tasting |
| Jomain Bourgogne Blanc Côte D’Or | 2023 | France | 13.5 | Still | White | Majestic | 20.00 | Tasting |
| Les Pionniers Non Vintage Champagne | NV | France | 12 | Sparkling | White | Co-op | 21.75 | Tasting |
| Costers del Priorat Pissarres | 2021 | Spain | 14.5 | Still | Red | Various | 21.95 | Tasting |
| Fincas de Azabache, Rioja Gran Reserva Rioja Oriental | 2016 | Spain | 14 | Still | Red | Various | 22.00 | Tasting |
| Taste the Difference, Champagne Brut | NV | France | 12 | Sparkling | White | Sainsbury’s | 22.00 | Tasting |
| Bousquet Gran Malbec | 2021 | Argentina | 14.5 | Still | Red | Various | 22.00 | Tasting |
| Caruso & Minini Tacos | 2020 | Italy | 13 | Still | White | Various | 22.00 | Tasting |
| The Alta Yari Gran Corte | 2022 | Chile | 14.5 | Still | Red | Tesco | 22.00 | Tasting |
| Taste the Difference Ellercombe English Sparkling | NV | England | 12 | Sparkling | White | Sainsbury’s | 22.00 | Tasting |
| Ángeles de Amaren | 2017 | Spain | 14.5 | Still | Red | Various | 22.99 | Review |
| Cortese Senia Nero d’Avola | 2021 | Italy | 14.5 | Still | Red | Various | 22.99 | Tasting |
| Cantele Amativo | 2022 | Italy | 15 | Still | Red | Majestic | 22.99 | Review |
| Quinta do Crasto Roquette & Cazes | 2020 | Portugal | 14.5 | Still | Red | Various | 23.00 | Tasting |
| Journey’s End The Cape Doctor | 2017 | South Africa | 14.5 | Still | Red | Various | 24.00 | Tasting |
| Tesco Finest Margaux | 2019 | France | 14 | Still | Red | Tesco | 24.00 | Tasting |
| Finca Constancia Altos de la Finca | 2017 | Spain | 14.5 | Still | Red | Various | 24.00 | Tasting |
| Taste the Difference Champagne Brut Rosé | NV | France | 12 | Sparkling | Rosé | Sainsbury’s | 24.00 | Tasting |
| Rioja Vega Gran Reserva | 2015 | Spain | 14 | Still | Red | Various | 24.49 | Tasting |
| No.1 Margaux | 2021 | France | 13 | Still | Red | Waitrose | 24.99 | Review |
| Coto De Imaz Gran Reserva | 2016 | Spain | 14 | Still | Red | Various | 25.00 | Tasting |
| Valravn Old Vine Zinfandel | 2020 | USA | 14.9 | Still | Red | Various | 25.00 | Tasting |
| Terra D´Alter Telhas | 2020 | Portugal | 14.5 | Still | Red | Various | 25.00 | Tasting |
| Faustino Icon | 2017 | Spain | 14 | Still | Red | Various | 25.00 | Tasting |
| Tesco Finest Premier Cru Champagne Brut | NV | France | 12.4 | Sparkling | White | Tesco | 25.00 | Tasting |
| Munia Especial | 2020 | Spain | 15 | Still | Red | Various | 25.00 | Tasting |
| Charles Clement Champagne Brut | NV | France | 12.5 | Sparkling | White | Morrisons | 25.00 | Tasting |
| English Sparkling Grand Reserve | NV | England | 14 | Sparkling | White | Morrisons | 25.00 | Tasting |
| Andrew Murray Viognier | 2023 | USA | 13.5 | Still | White | Various | 25.00 | Tasting |
| Wirra Wirra Woodhenge Shiraz | 2019 | Australia | 14.5 | Still | Red | Various | 25.00 | Tasting |
| Bodegas Manzanos Voché Graciano | 2017 | Spain | 14 | Still | Red | Various | 25.99 | Tasting |
| Borgo dei Trulli Mirea | 2022 | Italy | 17.5 | Still | Red | Various | 26.00 | Tasting |
| Crociani, Vino Nobile di Montepulciano Tuscany | 2019 | Italy | 13.5 | Still | Red | Various | 26.00 | Tasting |
| Le Difese | 2022 | Italy | 13.5 | Still | Red | Various | 26.00 | Tasting |
| Lalama Red Ribeira Sacra | 2020 | Spain | 14 | Still | Red | Various | 26.99 | Tasting |
| Dopff Au Moulin Cremant D’Alsace Chardonnay | 2020 | France | 12.5 | Sparkling | White | Various | 27.00 | Tasting |
| Devaux Blanc de Noirs Champagne | NV | France | 12 | Sparkling | White | Majestic | 27.99 | Tasting |
